National Holidays for 2013 | |||||||
January | 14 | Monday | Tamil Thai Pongal Day | B.P.M. | |||
January | 25 | Friday | Milad-Un-Nabi (Holy Prophet’s Birthday) | B.P.M. | |||
January | 26 | Saturday | Duruthu Full Moon Poya Day | B.P. | |||
February | 04 | Monday | National Day | B.P.M. | |||
February | 25 | Monday | Nawam Full Moon Poya Day | B.P. | |||
March | 10 | Sunday | Mahasivarathri Day | B.P. | |||
March | 26 | Tuesday | Medin Full Moon Poya Day | B.P. | |||
March | 29 | Friday | Good Friday | B.P. | |||
April | 13 | Saturday | Day prior to Sinhala & Tamil New Year Day | B.P.M. | |||
April | 14 | Sunday | Sinhala & Tamil New Year Day | B.P.M. | |||
April | 15 | Monday | Special Bank Holiday (in lieu of Sinhala & Tamil New Year Day which falls on Sunday) | B. | |||
April | 25 | Thursday | Bak Full Moon Poya Day | B.P. | |||
May | 01 | Wednesday | May Day | B.P.M. | |||
May | 24 | Friday | Vesak Full Moon Poya Day | B.P. | |||
May | 25 | Saturday | Day following Vesak Full Moon Poya Day | B.P.M. | |||
June | 23 | Sunday | Poson Full Moon Poya Day | B.P. | |||
July | 22 | Monday | Esala Full Moon Poya Day | B.P. | |||
August | 09 | Friday | Id-Ul-Fitr (Ramazan Festival Day) | B.P. | |||
August | 20 | Tuesday | Nikini Full Moon Poya Day | B.P. | |||
September | 19 | Thursday | Binara Full Moon Poya Day | B.P. | |||
October | 16 | Wednesday | Id-Ul-Alha (Hajjhi Festival Day) | B.P. | |||
October | 18 | Friday | Vap Full Moon Poya Day | B.P. | |||
November | 02 | Saturday | Deepawali Festival Day | B.P. | |||
November | 17 | Sunday | Il Full Moon Poya Day | B.P. | |||
December | 16 | Monday | Unduwap Full Moon Poya Day | B.P. | |||
December | 25 | Wednesday | Christmas Day | B.P.M. | |||
|
Poya Day
Poya Day is a Buddhist public holiday in Sri Lanka. Every full moon day is known as a Poya in Sri Lanka. Therefore there are 12 Poya days (Occasionally 13) for a year. Generally shops and businesses are closed on Poya Days, and the sale of alcohol and meat is forbidden.
Muslim festivals
Muslim festivals are scheduled in accordance with local sightings of various phases of the moon and the dates above are estimations.