In Sri Lanka, districts are the second-level administrative divisions, and are included in a province. There are 25 districts organized into 9 provinces.
Name | Abbr. | Area (km²) | Cf 1981-03-17 | Cf 2001-07-17 | Ep 2009-07-01 |
Ampara | AMP | 4,415 | 388,970 | 592,997 | 634,000 |
Anuradhapura | ANU | 7,179 | 587,929 | 745,693 | 820,000 |
Badulla | BAD | 2,861 | 640,952 | 779,983 | 874,000 |
Batticaloa | BAT | 2,854 | 330,333 | 486,447 | 537,000 |
Colombo | COL | 699 | 1,699,241 | 2,251,274 | 2,521,000 |
Galle | GAL | 1,652 | 814,531 | 990,487 | 1,074,000 |
Gampaha | GAM | 1,387 | 1,390,862 | 2,063,684 | 2,165,000 |
Hambantota | HAM | 2,609 | 424,344 | 526,414 | 565,000 |
Jaffna | JAF | 1,025 | 738,788 | 490,621 | 607,000 |
Kalutara | KAL | 1,598 | 829,704 | 1,066,239 | 1,128,000 |
Kandy | KAN | 1,940 | 1,048,317 | 1,279,028 | 1,415,000 |
Kegalla | KEG | 1,693 | 684,944 | 785,524 | 813,000 |
Kilinochchi | KIL | 1,279 | 91,764 | 127,263 | 154,000 |
Kurunegala | KUR | 4,816 | 1,211,801 | 1,460,215 | 1,550,000 |
Mannar | MAN | 1,996 | 106,235 | 151,577 | 103,000 |
Matale | MTL | 1,993 | 357,354 | 441,328 | 490,000 |
Matara | MTR | 1,283 | 643,786 | 761,370 | 831,000 |
Moneragala | MON | 5,639 | 273,570 | 397,375 | 435,000 |
Mullaitivu | MUL | 2,617 | 77,189 | 121,667 | 154,000 |
Nuwara Eliya | NUW | 1,741 | 603,577 | 703,610 | 755,000 |
Polonnaruwa | POL | 3,293 | 261,563 | 358,984 | 405,000 |
Puttalam | PUT | 3,072 | 492,533 | 709,677 | 770,000 |
Ratnapura | RAT | 3,275 | 797,087 | 1,015,807 | 1,113,000 |
Trincomalee | TRI | 2,727 | 255,948 | 340,158 | 368,000 |
Vavuniya | VAV | 1,967 | 95,428 | 149,835 | 169,000 |
Sri Lanka | LKA | 65,610 | 14,846,750 | 18,797,257 | 20,450,000 |
- Courtesy of Department of Census and Statistics, Sri Lanka (http://www.statistics.gov.lk/)